Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
Semester 1
| No | Subject Code | Mandatory/Elective | Subject | ECTS | Requirements | Description |
|---|---|---|---|---|---|---|
| 1 | MKWU 1001 | M | Religious Education | 5.01 | Subject Packages | Case Study |
| 2 | MKWU 1002 | M | Pancasila | 3.34 | Subject Packages | Case Study |
| 3 | MKWU 1003 | M | Civil Education | 3.34 | Subject Packages | Case Study |
| 4 | EKO 1301 | M | Introduction to Economics | 5.01 | Subject Packages | Case Study |
| 5 | EKO 1302 | M | Introduction to Accounting | 5.01 | Subject Packages | Case Study |
| 6 | EKO 1203 | M | Mathematics for Economic and Business 1 | 5.01 | Subject Packages | Problem Based |
| 7 | EKO 1204 | M | English | 5.01 | Subject Packages | Problem Based |
| Total | 31.73 |
Semester 2
| Number | Subject Code | Mandatory/Elective | Subject | ECTS | Requirements | Description |
|---|---|---|---|---|---|---|
| 1 | MKWU 1004 | M | Bahasa Indonesia | 3.34 | Subject Packages | Case Study |
| 2 | EKO 2301 | M | Principles of Macroeconomics | 5.01 | Subject Packages | Case Study |
| 3 | EKO 2202 | M | Introduction to Management | 5.01 | Subject Packages | Case Study |
| 4 | EKO 2203 | M | Statistics for Economic and Business | 5.01 | Subject Packages | Problem Based & Practicum |
| 5 | EKO 2204 | M | Mathematics for Economic and Business II | 5.01 | Subject Packages | Problem Based |
| 6 | EKO 2205 | M | Theory of Microeconomics | 5.01 | Subject Packages | Case Study |
| 7 | EKO 2206 | M | History of Economics Thought | 5.01 | Subject Packages | Case Study |
| Total | 33.4 | |||||
Semester 3
| Number | Subject Code | Mandatorty/Elective | Subject | ECTS | Requirements | Description |
|---|---|---|---|---|---|---|
| 1 | EKO 3301 | M | Theory of Macroeconomics | 5.01 | Case Study | |
| 2 | EKO 3302 | M | Theory of Microeconomics II | 5.01 | Theory of Microeconomics | Case Study |
| 3 | EKO 3203 | M | Inferential Statistics | 5.01 | Statistics for Economic and Business | Problem Based & Practium |
| 4 | EKO 3304 | M | Labour Economics | 5.01 | Case Study | |
| 5 | EKO 3205 | M | Industrial Economics | 5.01 | Case Study | |
| 6 | EKO 3206 | M | Creative Economics, Entrepreneurship, Cooperative and Micro, Small-medium Enterprise | 5.01 | Project Based | |
| 7 | EKO 3207 | M | Indonesia Economy | 5.01 | Case Study | |
| Total | 35.07 | Case Study |
Semester 4
| Number | Subject Code | Mandatory/Elective | Subject | Ects | Requirements | Description |
|---|---|---|---|---|---|---|
| 1 | EKO 4201 | M | Monetary Economics | 5.01 | Case Study | |
| 2 | EKO 4202 | M | International Trade Economics | 5.01 | Case Study | |
| 3 | EKO 4203 | M | Development Economics | 5.01 | Case Study | |
| 4 | EKO 4304 | M | Regional Economics | 5.01 | Case Study | |
| 5 | EKO 4205 | M | Econometrics | 5.01 | Inferential Statistics | Problem Based & Practicum |
| 6 | EKO 4206 | M | Project Evaluation | 5.01 | Project Based | |
| 7 | EKO 4307 | M | Theory of Macroeconomics | 5.01 | Theory of Macroeconomics | Case Study |
| Total | 35.07 |
Semester 5
| Number | Subject Code | Mandatory/ Elective | Subject | ECTS | Requirements | Description |
|---|---|---|---|---|---|---|
| 1 | EKO 5201 | M | Natural Resources and Environmental Economics | 5.01 | Passed 100.2 ECTS | Case Study |
| 2 | EKO 5402 | M | Planning Economics | 5.01 | Passed 100.2 ECTS | Case Study |
| 3 | EKO 5203 | M | Central Banking | 5.01 | Passed 100.2 ECTS | Case Study |
| 4 | EKO 5304 | M | Public Economics | 5.01 | Passed 100.2 ECTS | Case Study |
| 5 | EKO 5405 | M | Development Economics II | 5.01 | Passed 100.2 ECTS | Case Study |
| 6 | EKO 5206 | M | Research Method | 5.01 | Passed 100.2 ECTS | Project Based |
| 7 | EKO 5407 | M | Macro-econometrics | 5.01 | Passed 100.2 ECTS | Problem Based & Practicum |
| Total | 35.07 |
Semester 6
| Subject Code | Mandatory/Elective | Subject | ECTS | Requirements | Description | |
|---|---|---|---|---|---|---|
| Public and Fiscal | ||||||
| 1 | EKO 6311 | El | Public Policy Analysis | 5.01 | Passed 133.6 ECTS | Case Study |
| 2 | EKO 6112 | El | Regional and Central Finance | 5.01 | Passed 133.6 ECTS | Case Study |
| 3 | EKO 6113 | El | Basic Theory of Asset Valuation and Management | 5.01 | Passed 133.6 ECTS | Case Study |
| 4 | EKO 6104 | El | Planning Policy Development | 5.01 | Passed 133.6 ECTS | Case Study |
| 5 | EKO 6405 | El | Institutional Economics | 5.01 | Passed 133.6 ECTS | Case Study |
| 6 | EKO 6306 | M | Kalimantan Barat Economy and Isues Border | 5.01 | Passed 133.6 ECTS | Case Study |
| 7 | EKO 6107 | M | Micro-econometrics | 5.01 | Passed 133.6 ECTS | Problem Based |
| Banking and Finance | ||||||
| 1 | EKO 6221 | El | International Financial Economics | 5.01 | Passed 133.6 ECTS | Case Study |
| 2 | EKO 6322 | El | Banking and Non-Bank Financial Institutions | 5.01 | Passed 133.6 ECTS | Case Study |
| 3 | EKO 6223 | El | Sharia Banking | 5.01 | Passed 133.6 ECTS | Case Study |
| 4 | EKO 6124 | El | Portfolio and Investment Analysis | 5.01 | Passed 133.6 ECTS | Case Study |
| 5 | EKO 6125 | El | Financial Services Authority (OJK) and Deposit Insurance Corporation | 5.01 | Passed 133.6 ECTS | Case Study |
| 6 | EKO 6306 | M | Kalimantan Barat Economy and Isues Border | 5.01 | Passed 133.6 ECTS | Case Study |
| 7 | EKO 6107 | M | Micro-econometrics | 5.01 | Passed 133.6 ECTS | Problem Based |
| Regional Development | ||||||
| 1 | EKO 6331 | El | Population Economics | 5.01 | Passed 133.6 ECTS | Case Study |
| 2 | EKO 6132 | El | Urban and Rural Economics | 5.01 | Passed 133.6 ECTS | Case Study |
| 3 | EKO 6133 | El | Economic Geography | 5.01 | Passed 133.6 ECTS | Case Study |
| 4 | EKO 6104 | El | Planning Policy Development | 5.01 | Passed 133.6 ECTS | Case Study |
| 5 | EKO 6405 | El | Institutional Economics | 5.01 | Passed 133.6 ECTS | Case Study |
| 6 | EKO 6306 | M | Kalimantan Barat Economy and Isues Border | 5.01 | Passed 133.6 ECTS | Case Study |
| 7 | EKO 6107 | M | Micro-econometrics | 5.01 | Passed 133.6 ECTS | Problem Based |
| Entrepreneurship, Industry, and Society | ||||||
| 1 | EKO 6341 | El | Agricultural Development Economics | 5.01 | Passed 133.6 ECTS | Case Study |
| 2 | EKO 6242 | El | Digital Economics | 5.01 | Passed 133,6 ECTS | Case Study |
| 3 | EKO 6243 | El | Leadership | 5.01 | Passed 133,6 ECTS | Case Study |
| 4 | EKO 6344 | El | Tourism Economics | 5.01 | Passed 133,6 ECTS | Case Study |
| 5 | EKO 6145 | El | Social Entrepreneurship | 5.01 | Passed 133.6 ECTS | Case Study |
| 6 | EKO 6306 | M | Kalimantan Barat Economy and Isues Border | 5.01 | Passed 133.6 ECTS | Case Study |
| 7 | EKO 6107 | M | Micro-econometrics | 5.01 | Passed 133.6 ECTS | Problem Based |
| Total | 35.07 |
Semester 7
| Subject Code | Mandatory/Elective | Subject | ECTS | Requirements | Description | |
|---|---|---|---|---|---|---|
| 1 | EKO 7201 | M | Internship | 5,01 | Passed 133.6 ECTS | Project Based |
| 2 | EKO 7502 | M | Comprehensive Exam | 3,34 | Offered at 3rd Semester | Tutorial |
| 3 | EKO 7103 | M | Data Analyst | 5,01 | Offered at 4th Semester | Problem Based |
| 4 | EKO 7104 | M | Big Data | 3,34 | Offered at 5th Semester | Problem Based |
| 5 | EKO 7105 | M | Research Design | 5,01 | Passed 167 ECTS | Project Based |
| 6 | EKO 7016 | El | Public Sector and Fiscal Seminar | 3,34 | Passed 167 ECTS | Project Based |
| 7 | EKO 7026 | El | Finance and Banking Seminar | 3,34 | Passed 167 ECTS | Project Based |
| 8 | EKO 7036 | El | Regional Development Seminar | 3,34 | Passed 167 ECTS | Project Based |
| 9 | EKO 7046 | El | Entrepreneurship, Industry, and Social Seminar | 3,34 | Passed 167 ECTS | Project Based |
| Total | 25,05 |
Semester 8
| Subject Code | Mandatory/Elective | Subject | ECTS | Requirements | Description | |
|---|---|---|---|---|---|---|
| EKO 8301 | M | Proposal | 5,01 | Passed Research Method | Project Based | |
| EKO 8302 | M | Final Project | 6,68 | Passed 200.4 ects | Project Based | |
| Total | 11.69 |