| Skills & Abilities Enhancement | Score |
|---|---|
| 1. Ethics | 4,57567 |
| 2. Expertise based on field of study | 3,88427 |
| 3. English | 3,24629 |
| 4. Use of information technology | 4,14837 |
| 5. Communication | 4,21365 |
| 6. Teamwork | 4,4273 |
| 7. Self-development | 4,2908 |
| 8. General knowledge | 4,07738 |
| 9. Critical thinking | 4,07143 |
| 10. Research skills | 3,8517 |
| 11. Working under pressure | 4 |
| 12. Time Management | 4,24776 |
| 13. Working Independently | 4,30655 |
| 14. Work in a Team with Different Cultural Backgrounds | 4,34524 |
| 15. Adaptability | 4,33631 |
| 16. Negotiation | 3,9791 |
| 17. Loyalty | 4,36119 |
| 18. Integrity | 4,30488 |
| 19. Ability to Take Responsibility | 4,37313 |
| 20. Leadership | 4,02985 |
| 21. Initiative and Creativity | 4,18507 |
| 22. Ability to Write Reports, Memos, and Documents | 4,05075 |
| 23. Ability to Present Product Ideas or Reports | 3,91642 |
| 24. Desire and Ability to Learn Throughout Life | 4,2806 |
| Description: 1= Very Low 2= Low 3= Moderate 4= High 5= Very High |
|---|