Subject
Semester 1
Semester 2
Semester 3
Semester 4
Semester 5
Semester 6
Semester 7
Semester 8
Semester 1
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | MKWU 1001 | Religious Education | Mandatory | 5,01 |
2 | MKWU 1002 | Pancasila | Mandatory | 3,34 |
3 | MKWU 1004 | Indonesian | Mandatory | 3,34 |
4 | EKO 1103 | Mathematics for Economic and Business 1 | Mandatory | 5,01 |
5 | EKO 1201 | Introduction to Microeconomics | Mandatory | 5,01 |
6 | EKO 1102 | Introduction to Accounting | Mandatory | 5,01 |
7 | EKO 1104 | English | Mandatory | 5,01 |
31,73 |
Semester 2
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | MKWU 1003 | Civil Education | Mandatory | 3,34 |
2 | EKO 2201 | Introduction to Macroeconomics | Mandatory | 5,01 |
3 | EKO 2102 | Introduction to Management | Mandatory | 5,01 |
4 | EKO 2103 | Statistics for Economic and Business 1 | Mandatory | 5,01 |
5 | EKO 2104 | Mathematics for Economic and Business 2 | Mandatory | 5,01 |
6 | EKO 2205 | Microeconomics 1 | Mandatory | 5,01 |
7 | EKO 3106 | History of Economics Thought | Mandatory | 5,01 |
33,40 |
Semester 3
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | EKO 3301 | Macroeconomics 1 | Mandatory | 5,01 |
2 | EKO 3202 | Microeconomics 2 | Mandatory | 5,01 |
3 | EKO 3103 | Statistics for Economic and Business 2 | Mandatory | 5,01 |
4 | EKO 3204 | Labour Economics | Mandatory | 5,01 |
5 | EKO 3105 | Industrial Economics | Mandatory | 5,01 |
6 | EKO 4106 | Creative Economics, Entrepreneurship, Cooperative and Micro, Small-medium Enterprise | Mandatory | 5,01 |
7 | EKO 3107 | Indonesia Economy | Mandatory | 5,01 |
35,07 |
Semester 4
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | EKO 4101 | Monetary Economics | Mandatory | 5,01 |
2 | EKO 4102 | Public Economics 1 | Mandatory | 5,01 |
3 | EKO 4103 | Development Economics 1 | Mandatory | 5,01 |
4 | EKO 4204 | Regional Economics | Mandatory | 5,01 |
5 | EKO 4105 | Econometrics 1 | Mandatory | 5,01 |
6 | EKO 2107 | Project Evaluation | Mandatory | 5,01 |
7 | EKO 4207 | Macroeconomics 2 | Mandatory | 5,01 |
35,07 |
Semester 5
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | EKO 5101 | Natural Resoueces and Environmental Economics | Mandatory | 5,01 |
2 | EKO 5302 | Economic Planning | Mandatory | 5,01 |
3 | EKO 5103 | Central Banking | Mandatory | 5,01 |
4 | EKO 5204 | Public Economics 2 | Mandatory | 5,01 |
5 | EKO 5305 | Development Economics 2 | Mandatory | 5,01 |
6 | EKO 5106 | Research Method | Mandatory | 5,01 |
7 | EKO 5307 | Econometrics 2 | Mandatory | 5,01 |
35,07 |
Semester 6
Konten Tab
NO | SUBJECT CODE | SUBJECT | MANDATORY/SELECTIVE | ECTS |
---|---|---|---|---|
1 | EKO 6101 | International Trade Economics | Mandatory | 5,01 |
2 | EKO 6102 | The Economy of West Kalimantan and the Border Region | Mandatory | 5,01 |
3 | EKO 6203 | Tourism Economy | Mandatory | 3,34 |
4 | EKO 6204 | Institutional Economy | Mandatory | 5,01 |
5 | EKO 6205 | Banking | Elective | 5,01 |
6 | EKO 6106 | Islamic Economics and Finance | Elective | 5,01 |
7 | EKO 6207 | Islamic Capital Market | Elective | 5,01 |
8 | EKO 6208 | Money Market and Capital Market | Elective | 5,01 |
8 | EKO 6209 | Halal Industry and Market | Elective | 5,01 |
10 | EKO 6210 | Integration of Islamic Economics and Monetary Policy | Elective | 5,01 |
11 | EKO 6311 | Retail Industry | Elective | 5,01 |
12 | EKO 6312 | E-Marketing | Elective | 5,01 |
13 | EKO 6313 | Performance Management | Elective | 5,01 |
14 | EKO 6314 | Comprehensive Examination | Elective | 3,34 |
15 | EKO 2106 | Digital Economy | Elective | 3,34 |
35,07 |
Semester 7
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | EKO 7101 | Quantitative and Qualitative Methods | Elective | 5,01 |
2 | EKO 7102 | International Financial Economics | Elective | 5,01 |
3 | EKO 7203 | Agricultural Development Economics | Elective | 5,01 |
4 | EKO 7204 | Population Economics | Elective | 5,01 |
5 | EKO 7205 | Public Policy Analysis | Elective | 5,01 |
6 | EKO 7206 | Non-Bank Financial Institutions | Elective | 5,01 |
7 | EKO 7107 | Islamic Banking | Elective | 5,01 |
8 | EKO 7108 | Bank Management | Elective | 5,01 |
9 | EKO 7109 | Operational Research | Elective | 5,01 |
10 | EKO 7110 | Taxation | Elective | 5,01 |
11 | EKO 7111 | Zakat, Infaq, Sadaqah, and Waqf | Elective | 5,01 |
12 | EKO 7112 | Practical Application of Islammic Financial Institutions | Elective | 5,01 |
13 | EKO 7113 | Industrial Relations | Elective | 5,01 |
14 | EKO 7114 | Leadership | Elective | 5,01 |
15 | EKO 6214 | Proposal | Mandatory | 3,34 |
23,38 |
Semester 8
NO | SUBJECT CODE | SUBJECT | MANDATORY/ELECTIVE | ECTS |
---|---|---|---|---|
1 | EKO 8101 | Internship | Mandatory | 5,01 |
2 | EKO 8102 | Final Project | Mandatoty | 6,68 |
11,69 |